Description
Flake Ice Maker
Small particles of irregular snow ice.
Applicable area
Various types of experiments, hospitals, schools, laboratories, medical, chemical applications, supermarkets, hotels and other seafood products stores etc.
Small particles of irregular snow ice
Flake Ice Maker
Details Image
Parameters
Model | FIM20 | FIM30 | FIM40 | FIM50 | FIM60 | FIM70 | FIM85 | FIM100 | FIM120 | FIM150 | FIM200 | FIM250 |
Ice Making Capacity(kg/24h) | 20 | 30 | 40 | 50 | 60 | 70 | 85 | 100 | 120 | 150 | 200 | 250 |
Ice Storage Capacity(kg) | 10 | 10 | 15 | 15 | 25 | 25 | 25 | 40 | 40 | 40 | 60 | 60 |
Ice Shape | Smallparticle of irregular snow ice | |||||||||||
Input Current(w) | 280 | 300 | 360 | 380 | 420 | 460 | 480 | 520 | 550 | 680 | 1040 | 1100 |
Way of Condensation | Air cooling | |||||||||||
Ambient Temperature | 10~35ºC | |||||||||||
Water Temperature | 2~15ºC | |||||||||||
Tank shell | Stainless steel | |||||||||||
Refrigerant | R134a | R404a | ||||||||||
Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | |||||||||||
Optional Accessories | Filter | |||||||||||
Power Supply | AC 220V±10%,50/60HZ; 110V±10%,60HZ | |||||||||||
Net Weight(kg) | 28 | 36 | 42 | 45 | 58 | 60 | 80 | |||||
Gross Weight(kg) | 36 | 55 | 64 | 67 | 82 | 84 | 105 | |||||
External Size(W*D*H)mm | 330*470*605 | 400*543*720 | 400*510*875 | 500*611*940 | 680*611*1100 | |||||||
Package Size(W*D*H)mm | 460*620*760 | 520*660*850 | 520*620*1010 | 720*620*1130 | 670*740*1250 |
Biobase Flake Ice Maker Small Particals of Irregular Snow Ice